Trend History
Historical ARBITER runtime growth, token avoidance, semantic reuse, and savings evidence.
503,005,060
Total events
12,027,379,044
Tokens avoided
$2,760.75
Savings
30
Opportunities
Daily Runtime Trend
| Day | Events | Visual | Tokens Avoided | Savings |
|---|---|---|---|---|
| 2026-06-03 | 1,005,060 | 6,029,844 | $0.00 | |
| 2026-06-07 | 6,000,000 | 64,767,600 | $932.37 | |
| 2026-06-10 | 1,100,000,000 | 26,399,280,000 | $10,609.88 | |
| 2026-06-11 | 0 | 0 | $0.00 | |
| 2026-06-12 | 0 | 0 | $38,900.00 | |
| 2026-06-13 | 0 | 0 | $62,000.00 | |
| 2026-06-14 | 0 | 0 | $71,700.00 | |
| 2026-06-15 | 0 | 0 | $46,100.00 | |
| 2026-06-16 | 0 | 0 | $81,900.00 | |
| 2026-06-17 | 0 | 0 | $26,400.00 | |
| 2026-06-18 | 0 | 0 | $51,750.00 | |
| 2026-06-19 | 0 | 0 | $21,150.00 | |
| 2026-06-20 | 0 | 0 | $35,675.00 | |
| 2026-06-21 | 0 | 0 | $3,000.00 |
Interpretation
Trend history is generated from report files in /opt/arbiter-site/reports. When real customers submit runtime reports, their daily activity will automatically appear here.